EZOIC SERVICE PRIVACY POLICY
cimbad.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
MindTake Research GmbH | | |
TargetVideo GmbH | | |
crossvertise GmbH | | |
Voxnest Inc | | |
HUMAN | | |
Quantyoo GmbH & Co. KG | | |
ADSOCY | | |
Adloox SA | | |
Showheroes SE | | |
Permutive Limited | | |
INFOnline GmbH | | |
communicationAds GmbH & Co. KG | | |
onlineumfragen.com GmbH | | |
OneTag Limited | | |
Mobkoi Ltd | | |
ETARGET SE | | |
Passendo Aps | | |
Seedtag Advertising S.L | | |
Mediakeys Platform | | |
BLIINK SAS | | |
Relevant Digital Oy | | |
EASYmedia GmbH | | |
LiquidM Technology GmbH | | |
ViewPay | | |
Anzu Virtual Reality LTD | | |
Ensighten | | |
First-id | | |
Amobee Inc. | | |
Click Tech Limited | | |
BSmartData GmbH | | |
MobileFuse LLC | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Quality Media Network GmbH | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
TripleLift, Inc. | | |
The Reach Group GmbH | | |
Verve Group Europe GmbH | | |
Kairos Fire | | |
Bannerflow AB | | |
Listonic Sp. z o.o. | | |
Seven Technologies S.L. | | |
BidMachine Inc. | | |
BIDSWITCH GmbH | | |
Adverticum cPlc. | | |
DNA-I.COM | | |
Ingenious Technologies AG | | |
Eyeota Pte Ltd | | |
Octave IP Limited | | |
Firstlead GmbH (ADCELL) | | |
3Q nexx GmbH | | |
Appush Technologies | | |
TF1 PUBLICITE | | |
Longtail Ad Solutions, Inc dba JW Player | | |
AWIN AG | | |
Alphalyr SAS | | |
Avantis Video Ltd | | |
Madison Logic, Inc. | | |
Audience Solutions S.A. | | |
Next Media SRL | | |
Online Advertising Network Sp. z o.o. | | |
Frameplay Corporation | | |
Verasity Limited | | |
Alkimi | | |
Frii ApS | | |
Hearts and Science München GmbH | | |
Playwire LLC | | |
Nielsen International SA | | |
Eskimi | | |
Quantcast | | |
Blis Global Limited | | |
Impact Tech Inc. | | |
Jampp LTD | | |
Adhese | | |
Lucid Holdings, LLC | | |
adsquare GmbH | | |
Audiohook Corporation | | |
Sizmek by Amazon | | |
Newsroom AI Ltd | | |
OneFootball GmbH | | |
Always-Computing SAS | | |
Rakuten Marketing LLC | | |
BeOp | | |
Redbranch, Inc dba Fraudlogix | | |
Tangoo S.R.L. | | |
Teavaro | | |
ADFI MEDIA SL | | |
EXOCLICK, S.L. | | |
VUUKLE DMCC | | |
CITISERVI EUROPE, S.L. | | |
PulsePoint, Inc. | | |
Reliz LTD | | |
Adikteev | | |
Adludio Ltd. | | |
AiCreo S.r.l. | | |
Mindlytix SAS | | |
TX Group AG | | |
Mediasmart Mobile S.L. | | |
Relay42 Netherlands B.V. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
digidip GmbH | | |
Inskin Media LTD | | |
McCann Discipline LTD | | |
Clipcentric, Inc. | | |
Vidoomy Media SL | | |
Arcspire Limited | | |
Dianomi PLC | | |
Score Media Group GmbH & Co. KG | | |
Opera Software Ireland Limited | | |
The Kantar Group Limited | | |
Arpeely Ltd. | | |
Jellyfish France | | |
Realeyes OU | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
SMADEX, S.L.U. | | |
Zeta Global | | |
Flexoffers.com, LLC | | |
TIMEONE PERFORMANCE | | |
AddApptr GmbH | | |
Extreme Reach, Inc | | |
Golden Bees | | |
KUPONA GmbH | | |
Magnite, Inc. (Carbon AI Limited) | | |
Bandsintown Amplified LLC | | |
Adex (Virtual Minds GmbH) | | |
Mobsuccess | | |
Exit Bee Limited | | |
Crimtan Holdings Limited | | |
Resono B.V. | | |
audio content & control GmbH | | |
FUNKE Digital GmbH | | |
Samoukale Enterprises Limited dba ADEX | | |
UberMedia, Inc. | | |
SelectMedia International LTD | | |
Query Click Limited | | |
AudienceProject Measurement Amz | | |
Adserve.zone / Artworx AS | | |
Kubient Inc. | | |
Reppublika Data Analytics and Technologies GmbH | | |
Italiaonline S.p.A. | | |
Lotame Solutions, inc | | |
Smile Wanted Group | | |
Blue Media Services LTDA | | |
Near Intelligence | | |
ucfunnel Co., Ltd. | | |
retailAds GmbH & Co. KG | | |
ADMAX | | |
SunMedia | | |
Synamedia | | |
Project Agora Ltd | | |
Allegro sp. z o.o. | | |
Adobe Advertising Cloud | | |
Pexi B.V. | | |
InsurAds Technologies SA. | | |
Cint AB | | |
PIA Advertising GmbH | | |
iPROM | | |
Placense Ltd | | |
adWMG | | |
Adventure Media | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Teroa S.A. | | |
Nativo, Inc. | | |
Jivox Corporation | | |
lead alliance GmbH | | |
Kueez Entertainment Ltd. | | |
BusinessClick | | |
Realytics | | |
Kameleoon SAS | | |
emetriq GmbH | | |
Cuebiq | | |
GDMServices, Inc. d/b/a Bidmind | | |
Silverbullet Data Services Group | | |
Videobyte Inc | | |
TMT Digital Inc | | |
Synkd Ltd. | | |
LinkedIn Ireland Unlimited Company | | |
Magnite CTV, Inc. | | |
1plusX AG | | |
AdTiming Technology Company Limited | | |
Smart Analytics SL | | |
Arbeitsgemeinschaft Media-Analyse | | |
Agate Systems Limited | | |
ividence | | |
plista GmbH | | |
Marfeel Solutions, SL | | |
Advisible AB | | |
Betgenius Ltd | | |
ARMIS SAS | | |
Hivestack Inc. | | |
Pubfinity LLC | | |
Onesoon Limited t/a Adalyser | | |
Unruly Group LLC | | |
Mirando GmbH & Co KG | | |
Nubo LTD | | |
ID Ward Ltd | | |
Opti Digital SAS | | |
Wizaly | | |
Mobile Professionals BV / Sage&Archer BV | | |
Google Advertising Products | | |
MEDIAMETRIE | | |
Fifty Technology Limited | | |
SINGLESPOT SAS | | |
Zeit Agency ApS | | |
Snapsort Inc., operating as Sortable | | |
Ziff Davis LLC | | |
AudienceProject Aps | | |
Smartclip Hispania S.L. | | |
Hashtag Labs Inc. | | |
42 Ads GmbH | | |
Nativery Srl | | |
PubMatic, Inc | | |
Solution coupons | | |
Offerista Group GmbH | | |
Audiencerate LTD | | |
Cazamba Serviços de Internet Ltda | | |
Caroda s.r.o. | | |
Unblockia SL | | |
N.Rich Technologies Inc. | | |
Attributy | | |
Skimbit Ltd | | |
Kayzen | | |
Ad Alliance GmbH | | |
Pure Local Media GmbH | | |
Xandr, Inc. | | |
StackAdapt | | |
Seeding Alliance GmbH | | |
Brave People Ltd. | | |
UniCredit S.p.A. | | |
Parrable, Inc. | | |
Marfeel Solutions, SL (Compass) | | |
Visarity Technologies GmbH | | |
SoD ScreenOnDemand GmbH | | |
DIGITEKA Technologies | | |
Bring! Labs AG | | |
ProSiebenSat.1 Digital Data GmbH | | |
Anteriad, LLC | | |
Sharethrough, Inc | | |
Bombora Inc. | | |
Ezoic Inc. | | |
Pinpoll GmbH | | |
Skoiy | | |
Radio Net Media Limited | | |
Fandom, Inc. | | |
Alphonso Inc | | |
NAG SA | | |
Live Data Solutions SL | | |
ADventori SAS | | |
Beaconspark Ltd | | |
XAD spoteffects GmbH | | |
Convo Ink | | |
digitalAudience B.V. | | |
Goldbach Group AG | | |
Mobilewalla, Inc. | | |
Jetpack Digital LLC | | |
152 Media LLC | | |
Rich Audience Technologies SL | | |
netzeffekt GmbH | | |
Blockthrough, Inc. | | |
Quadrant Global Pte Ltd | | |
Active Agent (Virtual Minds GmbH) | | |
Opt Out Advertising B.V. | | |
GlobalWebIndex | | |
AAX LLC | | |
SpearAd GmbH | | |
AdSpirit GmbH | | |
Admo.tv (Clickon) | | |
Brandhouse/Subsero A/S | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
admetrics GmbH | | |
THE LINEA 1 MKT SL | | |
NetSuccess, s.r.o. | | |
B2B Media Group GmbH | | |
C WIRE AG | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
BCOVERY SAS | | |
Flashtalking, Inc. | | |
Magnite, Inc. (Outstream) | | |
Weborama | | |
Pelmorex Corp. | | |
Media16 ltd | | |
Salestring ApS | | |
Revcontent, LLC | | |
Delta Projects AB | | |
Internet BillBoard a.s. | | |
Bannernow, Inc. | | |
Sqreem Technologies Private Limited | | |
Bababam | | |
Emodo, Inc. | | |
AdColony, Inc. | | |
VGI CTV, Inc | | |
Gamned | | |
I.R.V. D.O.O. | | |
The Trade Desk | | |
Justtag Sp. z o.o. | | |
Majime Mamori LTD | | |
Sublime | | |
Proxi.cloud sp. z o.o. | | |
Research and Analysis of Media in Sweden AB | | |
Intercept Interactive Inc. dba Undertone | | |
Vidazoo Ltd | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
advanced store GmbH | | |
Traffective GmbH | | |
Novatiq limited | | |
Dailymotion SA | | |
Market Resource Partners LLC | | |
Adnuntius AS | | |
QUARTER MEDIA GmbH | | |
Claritas LLC | | |
Sirdata | | |
Triapodi Ltd. | | |
uppr GmbH | | |
LightBox TV | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Media Square | | |
Threedium | | |
Converto AG | | |
GADSME | | |
Epsilon | | |
usemax advertisement (Emego GmbH) | | |
Adxperience SAS | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Magnite, Inc. | | |
Polar Mobile Group Inc. | | |
Hillside (Sports) GP Limited | | |
Vibrant Media Limited | | |
Converge-Digital | | |
Improve Digital | | |
ADYOULIKE SA | | |
Playrcart Limited | | |
Habu | | |
WebMedia | | |
MediaMath, Inc. | | |
Onnetwork Sp. z o.o. | | |
IVO Media Ltd | | |
Pressboard Media Inc | | |
KÖNIGSTEINER digital GmbH | | |
Samba TV UK Limited | | |
Mobility-Ads GmbH | | |
cynapsis interactive GmbH | | |
SPORTORITY UK LTD | | |
ShowHeroes SRL | | |
Opinary GmbH | | |
GeoProve Limited | | |
Clipr | | |
QuantumCast digital GmbH | | |
Sirdata Cookieless | | |
PIXFUTURE MEDIA INC. | | |
Scattered sp. z o.o. | | |
BidTheatre AB | | |
adrule mobile GmbH | | |
GP One GmbH | | |
Better Ads GmbH | | |
NEURAL.ONE | | |
LiveIntent Inc. | | |
AdElement Media Solutions Pvt Ltd | | |
INFINIA MOBILE S.L. | | |
Good-Loop Ltd | | |
Airnow Media Ltd | | |
xpln.ai SAS | | |
Fyber | | |
Norstat AS | | |
United Internet Media GmbH | | |
Ströer Digital Media GmbH | | |
Next Millennium Media INC | | |
Hybrid Adtech GmbH | | |
The Ozone Project Limited | | |
streaMonkey GmbH | | |
GumGum, Inc. | | |
Madington | | |
MARKETPERF CORP | | |
Mars Media Group | | |
Yieldlab (Virtual Minds GmbH) | | |
Rezonence Limited | | |
Bucksense Inc | | |
Celtra, Inc. | | |
YieldLift LLC | | |
Emerse Sverige AB | | |
Yahoo EMEA Limited | | |
NEORY GmbH | | |
Adverty AB (publ) | | |
MUSO TNT LIMITED | | |
socoto gmbh & co. kg | | |
dpa-infocom GmbH | | |
One Tech Group GmbH | | |
FRVR Limited | | |
Bidmatic Inc | | |
Exactag GmbH | | |
Sub2 Technologies Ltd | | |
Readpeak Oy | | |
Neustar, Inc., a TransUnion company | | |
Aniview LTD | | |
SmartyAds Inc. | | |
ADMAN - Phaistos Networks, S.A. | | |
Dynata LLC | | |
Triton Digital Canada Inc. | | |
Nielsen Media Research Ltd. | | |
Njuice AB | | |
LifeStreet Corporation | | |
Smartology Limited | | |
Axel Springer Teaser Ad GmbH | | |
VLYBY Digital GmbH | | |
Dentsu A/S | | |
Brand Metrics Sweden AB | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
6Sense Insights, Inc. | | |
AdServing Factory srl | | |
Hybrid Theory Global Ltd | | |
Cloud Technologies S.A. | | |
Yieldlove GmbH | | |
adnanny.com SLU | | |
Basis Global Technologies, Inc. | | |
TAPTAP Digital SL | | |
Refine Direct Srl | | |
Holid AB | | |
Salesforce.com, Inc. | | |
Adpone SL | | |
Stream Eye OOD | | |
optimise-it GmbH | | |
NumberEight Technologies Ltd | | |
7Hops.com Inc. (ZergNet) | | |
Adjust Digital A/S | | |
Dentsu Italia SpA | | |
Amazon Advertising | | |
Mediavine, Inc. | | |
Adsolutions BV | | |
OpenX | | |
Innovid LLC | | |
MNTN | | |
Mobfox US LLC | | |
ADARA MEDIA UNLIMITED | | |
: Tappx | | |
Appier PTE Ltd | | |
wetter.com GmbH | | |
AdTheorent, Inc | | |
Footballco Media Limited | | |
Timehop, Inc. | | |
The MediaGrid Inc. | | |
PROXISTORE | | |
Impactify SARL | | |
umlaut communication gmbh | | |
Semasio GmbH | | |
AudienceRun corp | | |
DoubleVerify Inc. | | |
Ströer SSP GmbH (DSP) | | |
MyTraffic | | |
Objective Partners BV | | |
Simplifi Holdings Inc | | |
remerge GmbH | | |
ADRENALEAD | | |
Viewdeos 2015 LTD | | |
Discover-Tech ltd | | |
Sonobi, Inc | | |
Meson Mediation LLC | | |
Hurra Communications GmbH | | |
Infolinks Media, LLC | | |
ad6media | | |
PLAYGROUND XYZ EMEA LTD | | |
Lupon Media | | |
AuDigent | | |
PML Innovative Media | | |
Smart Adserver | | |
FeedAd GmbH | | |
adQuery | | |
JS Web Production | | |
Comcast International France SAS | | |
Permutive Technologies, Inc. | | |
Turk Telekom | | |
Evorra Ltd | | |
Programatica de publicidad S.L. | | |
Truvid Inc. | | |
Dable Inc. | | |
Smart Traffik | | |
Audienzz AG | | |
SheMedia, LLC | | |
Bertelsmann Data Service GmbH | | |
Gamesight Inc | | |
33Across | | |
MiQ Digital Ltd | | |
ShinyStat S.p.a. | | |
Blue | | |
Moloco, Inc. | | |
Piano Software Inc. | | |
Azerion Holding B.V. | | |
Zoomd Ltd. | | |
Sojern, Inc. | | |
Arkeero | | |
MPX GmbH | | |
dataXtrade GmbH | | |
Open Web Technologies Ltd | | |
Samba TV, Inc. | | |
Alliance Gravity Data Media | | |
Performax.cz, s.r.o. | | |
Unicredit BankAustria AG | | |
PIXIMEDIA | | |
Online Solution | | |
SoundCast | | |
Dataseat Ltd | | |
BILENDI SA | | |
Gamoshi Ltd | | |
GroupM UK Limited | | |
Publisher First, Inc. | | |
TypeA Holdings Ltd | | |
Content Ignite | | |
THE NEWCO S.R.L. | | |
NoBid, Inc. | | |
MetrixLab Nederland B.V. | | |
Viznet | | |
SpringServe, LLC | | |
Wunderkind Corporation | | |
Otto (GmbH & Co KG) | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Doceree UK Limited | | |
CentralNic Poland sp. z o.o. | | |
ADUX | | |
Zemanta Inc. | | |
Seenthis AB | | |
IPSOS MORI UK LTD | | |
Snigel Web Services Limited | | |
Adform A/S | | |
Nexx360 | | |
Acxiom | | |
PRECISO SRL | | |
Sovrn Holdings Inc | | |
Localsensor B.V. | | |
NextRoll, Inc. | | |
Bmind a Sales Maker Company, S.L. | | |
EASY Marketing GmbH | | |
Aarki, Inc. | | |
BRICKS | | |
Neodata Group srl | | |
REMAILME | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Boldwin LTD | | |
Ask Locala | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Bidtellect, Inc | | |
Seznam.cz, a.s. | | |
XChange by SFBX® | | |
Justpremium BV | | |
EMX Digital, Inc. | | |
Keymantics | | |
Playhill Limited | | |
Vidcrunch LLC | | |
Taboola Europe Limited | | |
Platform161 B.V. | | |
Knorex | | |
Blue Billywig Group BV | | |
vitrado GmbH | | |
Sift Media, Inc | | |
InMobi Pte Ltd | | |
Rockerbox, Inc | | |
HyperTV Inc. | | |
ZAM Network LLC dba Fanbyte | | |
Kargo Global Inc. | | |
Triple13 Ltd | | |
ADTTRIBUTION LLC | | |
Telecoming S.A. | | |
NEXD | | |
GeoEdge | | |
AdInMo LTD | | |
Sitewit Corp | | |
AA INTERNET-MEDIA Ltd | | |
ACTV8, Inc. | | |
DEFINE MEDIA GMBH | | |
Rockabox Media Ltd t/a Scoota | | |
Adtarget Teknoloji A.S. | | |
Strossle International AB | | |
eBay Inc | | |
Baidu USA | | |
Covatic Ltd | | |
Integral Ad Science, Inc. | | |
MGID Inc. | | |
AUDIOMOB LTD | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Amnet GmbH | | |
Captify Technologies Limited | | |
Audience Network | | |
Axiom Media Connect | | |
mainADV Srl | | |
Arrivalist Co. | | |
Brid Video DOO | | |
Luna Media Group LLC | | |
congstar GmbH | | |
Adelaide Metrics Inc | | |
smartclip Europe GmbH | | |
Accorp Sp. z o.o. | | |
RMSi Radio Marketing Service interactive GmbH | | |
Epom Ltd. | | |
iProspect GmbH | | |
Digital East GmbH | | |
CIBLECLIC | | |
giosg.com Oy | | |
PREQUEL INTERNET TRADING LTD. | | |
Index Exchange, Inc. | | |
ID5 Technology Ltd | | |
1000mercis (Numberly) | | |
AdGear Technologies, Inc. | | |
Adrino Mobile Sp. z o.o. | | |
Hubvisor | | |
Adkernel LLC | | |
Avocet Systems Limited | | |
Beachfront Media LLC | | |
Bidstack Limited | | |
Onfocus (Adagio) | | |
Roku Advertising Services | | |
IPONWEB GmbH | | |
Admixer EU GmbH | | |
GfK SE | | |
Konodrac S.L. | | |
Somplo Ltd | | |
YOC AG | | |
Duration Media, LLC. | | |
Adlane LTD | | |
SMARTSTREAM.TV GmbH | | |
Welect GmbH | | |
Adevinta Spain S.L.U. | | |
Outbrain UK Ltd | | |
Between Exchange | | |
Insticator, Inc. | | |
belboon GmbH | | |
Publicis Media GmbH | | |
zeotap GmbH | | |
TrueData Solutions, Inc. | | |
Disqus | | |
Samsung Ads | | |
Gemius SA | | |
Monet Engine Inc | | |
Havas Media (Artemis Alliance S.L.U.) | | |
ArtChaos s.r.o. | | |
Schober Information Group Deutschland GmbH | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Natexo Spain | | |
TabMo SAS | | |
Near Intelligence Pte. Ltd. | | |
Global Media Group Services Limited | | |
AntVoice | | |
bam! interactive marketing GmbH | | |
Vyde Ltd. | | |
Ogury Ltd. | | |
VRTCAL Markets Inc | | |
BidBerry SRL | | |
INIS sp. zo.o. | | |
Venatus Media Limited | | |
DynAdmic | | |
Czech Publisher Exchange z.s.p.o. | | |
M32 Connect Inc | | |
Leadoo Marketing Technologies Ltd | | |
Ein Rad AB | | |
Targetspot Belgium SPRL | | |
Adtriba GmbH | | |
Reset Digital Europe Ltd | | |
Commanders Act | | |
adality GmbH | | |
VIADS ADVERTISING S.L. | | |
freenet DLS GmbH | | |
A Million Ads | | |
Brand Advance Ltd | | |
Kiosked Ltd | | |
CASTOOLA D.O.O. | | |
BYTEDANCE PTE. LTD. | | |
Connatix Native Exchange Inc. | | |
MOOT TECHNOLOGY LTD | | |
Criteo SA | | |
VECTAURY | | |
SmartFrame Technologies Ltd | | |
Questpass Sp. z o.o. | | |
ShareThis, Inc | | |
Skaze | | |
YouGov | | |
Cavai AS & UK | | |
ADITION (Virtual Minds GmbH) | | |
AcuityAds Inc. | | |
Demandbase, Inc. | | |
OnProspects Ltd | | |
Experian LTD | | |
RTB House S.A. | | |
Tri-table Sp. z o.o. | | |
AdView | | |
Wagawin GmbH | | |
AirGrid LTD | | |
Nano Interactive Group Ltd. | | |
INVIDI technologies AB | | |
Smaato, Inc. | | |
Microsoft Advertising | | |
Dentsu London Limited | | |
mediarithmics SAS | | |
DeepIntent, Inc. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
ADman Interactive SLU | | |
Effiliation / Effinity | | |
Jaduda GmbH | | |
Little Big Data sp. z o.o. | | |
adbalancer Werbeagentur GmbH | | |
Sayollo Media LTD | | |
CleverPush GmbH | | |
Ströer SSP GmbH (SSP) | | |
Apester Ltd | | |
Adnami Aps | | |
Kwanko | | |
Cluep LLC | | |
Yieldmo, Inc. | | |
Tapjoy, Inc. | | |
Browsi | | |
adbility media GmbH | | |
Channel Pilot Solutions GmbH | | |
BEINTOO SPA | | |
Oracle Data Cloud - Moat | | |
Adssets AB | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Ermes | | |
Duplo Media AS | | |
Sonic Odeeo ltd | | |
video intelligence AG | | |
WebAds B.V | | |
AlgoriX Technology Pte. Ltd., | | |
2KDirect, Inc. (dba iPromote) | | |
On Device Research Limited | | |
ADWAYS SAS | | |
Factor Eleven GmbH | | |
Happydemics | | |
Watch Fantom Inc. AKA CatapultX | | |
AdDefend GmbH | | |
Kochava Inc. | | |
Kairion GmbH | | |
ANINPRO-CREATIVE, S.L. | | |
A.Mob | | |
Automattic Ads | | |
Dynamic 1001 GmbH | | |
Media.net Advertising FZ-LLC | | |
twiago GmbH | | |
Protected Media LTD | | |
MADVERTISE MEDIA | | |
RevJet | | |
IQM CORPORATION | | |
Tredia Solutions SL | | |
BeeswaxIO Corporation | | |
Papirfly AS | | |
Maximus Live LLC | | |
Webgains GmbH | | |
ConnectAd Realtime GmbH | | |
Underdog Media LLC | | |
agof studies | | |
